<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for The Design Matrix</title>
	<link>http://www.thedesignmatrix.com/content</link>
	<description>A Consilience of Clues</description>
	<pubDate>Thu, 28 Aug 2008 05:28:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Comment on Front-Loading Prediction by Mike Gene</title>
		<link>http://www.thedesignmatrix.com/content/front-loading-prediction/#comment-130</link>
		<pubDate>Sun, 17 Aug 2008 15:02:38 +0000</pubDate>
		<guid>http://www.thedesignmatrix.com/content/front-loading-prediction/#comment-130</guid>
					<description>&lt;p&gt;David sent me an email that makes the same points he made in his reply over at Telic Thoughts. I suppose I should thus respond.&lt;/p&gt;
&lt;blockquote&gt;&lt;p&gt;David: I was specifically looking for remnants of metazoan-specific genes in protozoa, not the rare example of a functional form of a gene. Where are the remnants? Perhaps my example of RTKs was not the best as there appears to be an example of an RTK in tetrahymena, but there are many other examples of metazoan-specific genes, or vertebrate-specific genes. Again, where are the remnants of these genes in protozoan and bacterial genomes. &lt;/p&gt;&lt;/blockquote&gt;
&lt;p&gt;Given the way so many people engage in revisionism, it was refreshing to see one scientist acknowledge that the “evolutionary perspective” is (was) that tyrosine kinases are “a distinctly metazoan innovation.”  But why dismiss the RTK example after bringing it up?  His example wasn’t a good one, I suppose, because it turned out that I had the “sort of evidence that one would have to produce for the idea of front-loading to be taken seriously.” And there is a growing list of genes that were once thought to be distinctly metazoan innovations, co-evolving into existence along with the origin of metazoan.  But as this blog has been documenting, more and more of these genes appear to be present in unicellular organisms, just as we would expect if evolution was front-loaded.   Are we also supposed to ignore all these other examples?    &lt;/p&gt;
&lt;blockquote&gt;&lt;p&gt;Mike Gene's response (see ping-back) to my question regarding genomic remnants predicted by front-loading of genetic information was to identify a rare example of a functional protozoan gene once thought to be metazoan-specific. This was not an honest engagement of either my question, or the prediction made by front-loading. It was just a diversionary tactic. Again, I ask, where are the remnants of metazoan genes within the genomes of protozoa? The question speaks to the issue of genomic decay that we know occurs in the absence of functional selection. &lt;/p&gt;&lt;/blockquote&gt;
&lt;p&gt;As anyone who has read The Design Matrix knows, I dismiss the notion that you can front-load useless genes that will only become useful hundreds of millions of years later.  And I do so for the very reason David cites - the issue of genomic decay that we know occurs in the absence of functional selection.  The whole idea is how a designer would get around this problem and I outline the logic and solutions in chapter 7.&lt;/p&gt;
&lt;p&gt;Why would anyone dismiss actual genes or domains, crucial to metazoans and previously thought to be metazoan innovations, and instead search for fragments of useless of pseudogenes?  Remember that when we sequence the genomes of protozoa today, we are not sequencing the genomes of ancient, primitive organisms.  We are sequencing the genomes of the evolved descendents of ancient ancestors.  For example, metazoans are thought to have originated around 800 million years ago.  If a unicellular organism from 800 million years ago had genes that can only be useful in a metazoan state, those genes would be pseudogenes in any protozoan and pseudogenes are completely erased over a time span of ca. 50 million years.  What this means is that any remnants of metazoan-only genes in the lineage of Tetrahymena, for example, would have disappeared hundreds of millions of years ago.  &lt;/p&gt;
&lt;p&gt;On a final note, it is disappointing that Levin would mischaracterize my honest engagement as being dishonest.   There is no need for this type of personal attack.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>David sent me an email that makes the same points he made in his reply over at Telic Thoughts. I suppose I should thus respond.</p>
<blockquote><p>David: I was specifically looking for remnants of metazoan-specific genes in protozoa, not the rare example of a functional form of a gene. Where are the remnants? Perhaps my example of RTKs was not the best as there appears to be an example of an RTK in tetrahymena, but there are many other examples of metazoan-specific genes, or vertebrate-specific genes. Again, where are the remnants of these genes in protozoan and bacterial genomes. </p>
</blockquote>
<p>Given the way so many people engage in revisionism, it was refreshing to see one scientist acknowledge that the “evolutionary perspective” is (was) that tyrosine kinases are “a distinctly metazoan innovation.”  But why dismiss the RTK example after bringing it up?  His example wasn’t a good one, I suppose, because it turned out that I had the “sort of evidence that one would have to produce for the idea of front-loading to be taken seriously.” And there is a growing list of genes that were once thought to be distinctly metazoan innovations, co-evolving into existence along with the origin of metazoan.  But as this blog has been documenting, more and more of these genes appear to be present in unicellular organisms, just as we would expect if evolution was front-loaded.   Are we also supposed to ignore all these other examples?    </p>
<blockquote><p>Mike Gene&#8217;s response (see ping-back) to my question regarding genomic remnants predicted by front-loading of genetic information was to identify a rare example of a functional protozoan gene once thought to be metazoan-specific. This was not an honest engagement of either my question, or the prediction made by front-loading. It was just a diversionary tactic. Again, I ask, where are the remnants of metazoan genes within the genomes of protozoa? The question speaks to the issue of genomic decay that we know occurs in the absence of functional selection. </p>
</blockquote>
<p>As anyone who has read The Design Matrix knows, I dismiss the notion that you can front-load useless genes that will only become useful hundreds of millions of years later.  And I do so for the very reason David cites - the issue of genomic decay that we know occurs in the absence of functional selection.  The whole idea is how a designer would get around this problem and I outline the logic and solutions in chapter 7.</p>
<p>Why would anyone dismiss actual genes or domains, crucial to metazoans and previously thought to be metazoan innovations, and instead search for fragments of useless of pseudogenes?  Remember that when we sequence the genomes of protozoa today, we are not sequencing the genomes of ancient, primitive organisms.  We are sequencing the genomes of the evolved descendents of ancient ancestors.  For example, metazoans are thought to have originated around 800 million years ago.  If a unicellular organism from 800 million years ago had genes that can only be useful in a metazoan state, those genes would be pseudogenes in any protozoan and pseudogenes are completely erased over a time span of ca. 50 million years.  What this means is that any remnants of metazoan-only genes in the lineage of Tetrahymena, for example, would have disappeared hundreds of millions of years ago.  </p>
<p>On a final note, it is disappointing that Levin would mischaracterize my honest engagement as being dishonest.   There is no need for this type of personal attack.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Front-loading with Homeodomains by Front-loading with Homeodomains by Mike Gene &#171; Evolution-Oriented</title>
		<link>http://www.thedesignmatrix.com/content/front-loading-with-homeodomains/#comment-129</link>
		<pubDate>Sat, 20 Oct 2007 08:11:49 +0000</pubDate>
		<guid>http://www.thedesignmatrix.com/content/front-loading-with-homeodomains/#comment-129</guid>
					<description>[...] If their bet is won, what we have is the last common ancestor of eukaryotes as a complex and sophisticated entity front-loaded to spawn multi-cellular life. source; http://www.thedesignmatrix.com/content/front-loading-with-homeodomains/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If their bet is won, what we have is the last common ancestor of eukaryotes as a complex and sophisticated entity front-loaded to spawn multi-cellular life. source; <a href='http://www.thedesignmatrix.com/content/front-loading-with-homeodomains/' rel='nofollow'>http://www.thedesignmatrix.com/content/front-loading-with-homeodomains/</a> [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on A Tool Kit by Front-loading with Homeodomains by Mike Gene &#171; Evolution-Oriented</title>
		<link>http://www.thedesignmatrix.com/content/a-tool-kit/#comment-128</link>
		<pubDate>Sat, 20 Oct 2007 08:11:24 +0000</pubDate>
		<guid>http://www.thedesignmatrix.com/content/a-tool-kit/#comment-128</guid>
					<description>[...] For years, I have been trying to flesh out the conceptualization of front-loading evolution at the origin of life. A working hypothesis has been that the first cells (uni-cellular life forms) were front-loaded with information that would facilitate the evolution of multi-cellular life. One possible candidate for such front-loaded ‘information’ would be the homeodomain proteins. These proteins play essential roles in metazoan development and are considered part of the developmental toolkit as outlined by biologist Sean Carroll. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For years, I have been trying to flesh out the conceptualization of front-loading evolution at the origin of life. A working hypothesis has been that the first cells (uni-cellular life forms) were front-loaded with information that would facilitate the evolution of multi-cellular life. One possible candidate for such front-loaded ‘information’ would be the homeodomain proteins. These proteins play essential roles in metazoan development and are considered part of the developmental toolkit as outlined by biologist Sean Carroll. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on More on Front-Loading Evolution by Front-loading with Homeodomains by Mike Gene &#171; Evolution-Oriented</title>
		<link>http://www.thedesignmatrix.com/content/more-on-front-loading-evolution/#comment-127</link>
		<pubDate>Sat, 20 Oct 2007 08:09:56 +0000</pubDate>
		<guid>http://www.thedesignmatrix.com/content/more-on-front-loading-evolution/#comment-127</guid>
					<description>[...] For years, I have been trying to flesh out the conceptualization of front-loading evolution at the origin of life. A working hypothesis has been that the first cells (uni-cellular life forms) were front-loaded with information that would facilitate the evolution of multi-cellular life. One possible candidate for such front-loaded ‘information’ would be the homeodomain proteins. These proteins play essential roles in metazoan development and are considered part of the developmental toolkit as outlined by biologist Sean Carroll. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For years, I have been trying to flesh out the conceptualization of front-loading evolution at the origin of life. A working hypothesis has been that the first cells (uni-cellular life forms) were front-loaded with information that would facilitate the evolution of multi-cellular life. One possible candidate for such front-loaded ‘information’ would be the homeodomain proteins. These proteins play essential roles in metazoan development and are considered part of the developmental toolkit as outlined by biologist Sean Carroll. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Front-loading with Homeodomains by &#187; Frontloading?</title>
		<link>http://www.thedesignmatrix.com/content/front-loading-with-homeodomains/#comment-125</link>
		<pubDate>Tue, 25 Sep 2007 18:58:11 +0000</pubDate>
		<guid>http://www.thedesignmatrix.com/content/front-loading-with-homeodomains/#comment-125</guid>
					<description>[...] From Design Matrix For years, I have been trying to flesh out the conceptualization of front-loading evolution at the origin of life. A working hypothesis has been that the first cells (uni-cellular life forms) were front-loaded with information that would facilitate the evolution of multi-cellular life. One possible candidate for such front-loaded ‘information’ would be the homeodomain proteins. These proteins play essential roles in metazoan development and are considered part of the developmental toolkit as outlined by biologist Sean Carroll. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] From Design Matrix For years, I have been trying to flesh out the conceptualization of front-loading evolution at the origin of life. A working hypothesis has been that the first cells (uni-cellular life forms) were front-loaded with information that would facilitate the evolution of multi-cellular life. One possible candidate for such front-loaded ‘information’ would be the homeodomain proteins. These proteins play essential roles in metazoan development and are considered part of the developmental toolkit as outlined by biologist Sean Carroll. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on More on Front-Loading Evolution by Front-loading with Homeodomains - Telic Thoughts</title>
		<link>http://www.thedesignmatrix.com/content/more-on-front-loading-evolution/#comment-124</link>
		<pubDate>Tue, 25 Sep 2007 03:11:37 +0000</pubDate>
		<guid>http://www.thedesignmatrix.com/content/more-on-front-loading-evolution/#comment-124</guid>
					<description>[...] For years, I have been trying to flesh out the conceptualization of front-loading evolution at the origin of life. A working hypothesis has been that the first cells (uni-cellular life forms) were front-loaded with information that would facilitate the evolution of multi-cellular life. One possible candidate for such front-loaded ‘information’ would be the homeodomain proteins. These proteins play essential roles in metazoan development and are considered part of the developmental toolkit as outlined by biologist Sean Carroll. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For years, I have been trying to flesh out the conceptualization of front-loading evolution at the origin of life. A working hypothesis has been that the first cells (uni-cellular life forms) were front-loaded with information that would facilitate the evolution of multi-cellular life. One possible candidate for such front-loaded ‘information’ would be the homeodomain proteins. These proteins play essential roles in metazoan development and are considered part of the developmental toolkit as outlined by biologist Sean Carroll. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on A Tool Kit by Front-loading with Homeodomains &#124; The Design Matrix</title>
		<link>http://www.thedesignmatrix.com/content/a-tool-kit/#comment-123</link>
		<pubDate>Tue, 25 Sep 2007 03:07:25 +0000</pubDate>
		<guid>http://www.thedesignmatrix.com/content/a-tool-kit/#comment-123</guid>
					<description>[...] For years, I have been trying to flesh out the conceptualization of front-loading evolution at the origin of life. A working hypothesis has been that the first cells (uni-cellular life forms) were front-loaded with information that would facilitate the evolution of multi-cellular life. One possible candidate for such front-loaded ‘information’ would be the homeodomain proteins. These proteins play essential roles in metazoan development and are considered part of the developmental toolkit as outlined by biologist Sean Carroll. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For years, I have been trying to flesh out the conceptualization of front-loading evolution at the origin of life. A working hypothesis has been that the first cells (uni-cellular life forms) were front-loaded with information that would facilitate the evolution of multi-cellular life. One possible candidate for such front-loaded ‘information’ would be the homeodomain proteins. These proteins play essential roles in metazoan development and are considered part of the developmental toolkit as outlined by biologist Sean Carroll. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on More on Front-Loading Evolution by Front-loading with Homeodomains &#124; The Design Matrix</title>
		<link>http://www.thedesignmatrix.com/content/more-on-front-loading-evolution/#comment-122</link>
		<pubDate>Tue, 25 Sep 2007 03:05:19 +0000</pubDate>
		<guid>http://www.thedesignmatrix.com/content/more-on-front-loading-evolution/#comment-122</guid>
					<description>[...] For years, I have been trying to flesh out the conceptualization of front-loading evolution at the origin of life. A working hypothesis has been that the first cells (uni-cellular life forms) were front-loaded with information that would facilitate the evolution of multi-cellular life. One possible candidate for such front-loaded ‘information’ would be the homeodomain proteins. These proteins play essential roles in metazoan development and are considered part of the developmental toolkit as outlined by biologist Sean Carroll. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For years, I have been trying to flesh out the conceptualization of front-loading evolution at the origin of life. A working hypothesis has been that the first cells (uni-cellular life forms) were front-loaded with information that would facilitate the evolution of multi-cellular life. One possible candidate for such front-loaded ‘information’ would be the homeodomain proteins. These proteins play essential roles in metazoan development and are considered part of the developmental toolkit as outlined by biologist Sean Carroll. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on RecA - A Molecular Motor by RecA The Motor Protein &#124; The Design Matrix</title>
		<link>http://www.thedesignmatrix.com/content/reca-a-molecular-motor/#comment-121</link>
		<pubDate>Thu, 13 Sep 2007 03:48:13 +0000</pubDate>
		<guid>http://www.thedesignmatrix.com/content/reca-a-molecular-motor/#comment-121</guid>
					<description>[...] I mentioned before that RecA was a motor protein . Well, recent data confirm this. :  Additional biophysical and biochemical analyses revealed that RecA family proteins may couple ATP binding and hydrolysis to the DNA strand exchange reaction in a manner that promotes clockwise axial rotation of nucleoprotein filaments. Specially, the 61 RadA helical filament undergoes clockwise axial rotation in 2 discrete 120° steps to the 31 extended right-handed filament and then to the 43 left-handed filament. As a result, all the DNA-binding motifs (denoted L1, L2 and HhH) in the RadA proteins move concurrently to mediate DNA binding, homology pairing, and strand exchange, respectively. Therefore, the energy of ATP is used to rotate not only DNA substrates but also the RecA family protein filaments. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I mentioned before that RecA was a motor protein . Well, recent data confirm this. :  Additional biophysical and biochemical analyses revealed that RecA family proteins may couple ATP binding and hydrolysis to the DNA strand exchange reaction in a manner that promotes clockwise axial rotation of nucleoprotein filaments. Specially, the 61 RadA helical filament undergoes clockwise axial rotation in 2 discrete 120° steps to the 31 extended right-handed filament and then to the 43 left-handed filament. As a result, all the DNA-binding motifs (denoted L1, L2 and HhH) in the RadA proteins move concurrently to mediate DNA binding, homology pairing, and strand exchange, respectively. Therefore, the energy of ATP is used to rotate not only DNA substrates but also the RecA family protein filaments. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on RecA - An Evolution Gene by Error Correction Runs Deeper Yet &#124; The Design Matrix</title>
		<link>http://www.thedesignmatrix.com/content/reca-an-evolution-gene/#comment-120</link>
		<pubDate>Sat, 08 Sep 2007 01:37:47 +0000</pubDate>
		<guid>http://www.thedesignmatrix.com/content/reca-an-evolution-gene/#comment-120</guid>
					<description>[...] The other protein is replication protein A (RPA). RPA is actually a heterotrimeric complex built from the products of the RFA1, RFA2, and RFA3 genes (these are the gene names used in yeast). Removal of any one of these three proteins is lethal to yeast. RFA1, RfA2, and RFA3 code for proteins that are 600, 300, and 100 amino acids in length, respectively. And to make things even more interesting, RPA works hand-in-hand with Rad51, removing secondary structures from the DNA. RPA is not only found in animals, plants, and fungi, but also in green algae and parastive protozoa. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The other protein is replication protein A (RPA). RPA is actually a heterotrimeric complex built from the products of the RFA1, RFA2, and RFA3 genes (these are the gene names used in yeast). Removal of any one of these three proteins is lethal to yeast. RFA1, RfA2, and RFA3 code for proteins that are 600, 300, and 100 amino acids in length, respectively. And to make things even more interesting, RPA works hand-in-hand with Rad51, removing secondary structures from the DNA. RPA is not only found in animals, plants, and fungi, but also in green algae and parastive protozoa. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
